Digital Data Series
DDS publications are statewide data releases that are updated as conditions and resources allow.
Also see the Interactive Maps & Geospatial Data page for more DOGAMI GIS data sets and services.
| Abbreviation | Latest Release | Year | Preview/ Download |
Name |
|---|---|---|---|---|
| AQILO | 1 | 2013 | preview | Aqueous Chemistry Information Layer for Oregon |
| GILO | 1 | 2005 | preview | Geoanalytical Information Layer for Oregon |
| GTILO | 2 | 2012 | preview | Geothermal Information Layer for Oregon |
| MILO | 3 | 2020 | preview | Mineral Information Layer for Oregon |
| OGDC | 7 | 2020 | preview | Oregon Geologic Data Compilation |
| OGDU | 1 | 2013 | preview | Oregon Geothermal Direct-Use Sites |
| ORGPP | 1 | 2013 | preview | Oregon Geothermal Power Plant Sites |
| OSHD | 1 | 2021 | preview | Oregon Seismic Hazard Database |
| RAILO | 1 | 2013 | preview | Radiometric Age Information Layer for Oregon |
| SBFO | 1 | 2021 | preview | Statewide Building Footprints for Oregon |
| SLIDO | 4 (4.4) | 2021 | preview | Statewide Landslide Information Database for Oregon |
| TIRILO | 1 | 2013 | preview | Thermal Infrared Information Layer for Oregon |
| VVO | 1 | 2013 | preview | Volcanic Vents of Oregon |
(last updated 11/29/2021)


